Tallans 26 2831 0 0 3671 144 1031 0.35 146 183 271 3 6.42 8.89 7.84 5.69
Tallenay 406 1925 406 658 1813 589 1613 0.74 586 40 689 24 16.52 35.43 10.25 17.06
Tarcenay 639 2407 242 273 2804 631 1201 0.64 318 116 414 279 12.21 24.88 10.49 8.14
Terres-de-Chaux (les) 118 3913 388 3111 465 2649 1873 0.86 440 718 396 8 24.32 25.79 16.08 20.00
Thiebouhans 190 3762 257 3322 1289 795 976 0.50 316 137 272 54 13.83 13.26 8.84 3.10
Thoraise 245 1872 272 1662 2732 644 1221 0.56 496 30 426 122 12.83 15.99 7.41 9.91
Thulay 174 2151 241 1366 466 1401 855 0.77 294 56 396 39 15.88 24.97 11.42 10.25
Thurey-le-Mont 106 3388 386 965 3936 1913 3039 0.58 2254 125 357 1444 14.06 15.03 8.52 1.32
Touillon-et-Loutelet 152 2957 654 461 4780 -159 1291 0.40 396 112 398 413 7.27 13.11 4.90 8.00
Tour-de-Scay (la) 226 2777 384 2540 402 1904 1896 1.06 451 190 681 29 21.92 29.34 18.11 5.10
Tournans 121 2446 84 921 1733 204 1237 0.69 210 302 282 6 15.07 23.18 11.56 15.09
Trepot 360 3018 320 594 2113 -167 970 0.55 236 100 324 7 11.38 14.59 8.86 8.55
Tressandans 30 2415 0 295 0 208 821 0.22 147 128 165 0 4.88 7.13 3.33 0.00
Trevillers 454 3969 1093 647 885 434 1344 0.67 453 195 360 140 21.67 21.67 12.13 3.90
Trouvans 63 2036 0 100 2607 436 1236 0.64 247 214 405 19 11.38 23.15 10.28 12.91
Urtière 6 16470 3941 4195 0 17110 884 0.15 118 427 195 207 4.00 4.00 3.50 3.70
Uzelle 156 2159 120 179 1110 -2332 1267 0.59 313 229 370 69 13.63 14.08 10.75 11.27
Vaire-Arcier 529 2479 714 371 3974 -205 1300 0.65 438 80 441 29 14.80 28.13 8.60 10.19
Vaire-le-Petit 197 2604 796 2681 2202 -57 926 0.44 243 13 325 85 8.61 12.98 6.85 7.10
Val-de-Roulans 85 1860 49 70 0 563 996 0.51 212 59 374 12 10.36 9.82 9.73 3.24
Valleroy 73 3772 474 542 2097 472 1019 0.44 216 132 257 4 9.21 15.31 6.32 6.56
Valonne 183 7754 393 2033 4705 -4015 675 0.34 148 123 125 137 7.54 9.81 4.44 7.00
Valoreille 92 14056 550 1806 6918 -3156 1527 0.74 342 366 475 45 14.79 20.52 14.48 20.50
Vanclans 176 3222 1063 4113 845 -106 9110.28142 184 172 38 6.56 8.45 5.26 4.16
Vandoncourt 639 2900 1055 525 3360 215 1291 0.78 565 74 556 248 18.85 33.16 10.81 15.67
Vauchamps 121 3120 98 95 1422 -902 741 0.28 100 118 254 0 6.02 15.86 9.12 0.00
Vaucluse 123 2326 188 2138 0 907 668 0.40 155 82 159 28 9.88 9.31 7.49 4.07
Vauclusotte 113 3794 455 1894 2210 3035 852 0.49 207 159 168 165 12.18 11.74 6.77 10.51
Vaudrivillers 77 2728 33 2868 623 2826 921 0.46 224 114 247 66 10.02 13.47 6.20 8.74
Vaufrey 164 3948 1142 1604 4687 822 984 0.74 521 104 188 1004 10.69 13.96 4.69 20.16
Vaux-et-Chantegrue 512 4322 949 213 1723 -112 911 0.38 261 115 223 225 8.50 13.00 5.50 4.90
Vaux-les-Prés 349 2017 476 1654 430 69 986 0.52 219 56 408 209 9.43 17.40 9.33 8.18
Velesmes-Essarts 303 2962 645 557 0 407 791 0.40 344 26 299 1245 7.44 11.06 5.34 5.98
Vellerot-les-Belvoir 125 3599 616 3891 0 2723 476 0.85 190 108 94 4378 3.61 10.38 4.27 9.07
Vellerot-les-Vercel 57 4835 360 2939 6027 -1634 865 0.52 180 339 150 0 13.09 16.64 10.15 0.00
Vellevans 221 3977 1218 718 112 1264 475 0.14 >88 43 34 170 3.39 3.03 1.57 2.40
Venise 336 3255 281 1509 1386 278 855 0.52 185 33 270 134 10.00 12.50 7.60 8.70
Vennans 92 2999 395 319 2621 -1020 814 0.35 94 32 250 58 6.68 14.88 8.28 3.29
Vennes 109 2646 342 336 1253 1214 727 0.23 158 131 160 140 4.68 5.69 5.07 4.30
Vergranne 99 2022 0 437 0 1417 821 0.45 118 171 186 61 8.84 14.07 8.34 9.48
Verne 121 3100 157 158 1389 1580 943 0.46 133 204 215 5 8.51 14.58 8.92 10.48
Vernierfontaine 332 2886 653 2754 2463 -173 926 0.59 245 161 312 149 11.97 16.27 10.06 10.31
Vernois-les-Belvoir 56 3672 466 987 2170 -265 1147 0.52 157 385 228 8 14.14 15.85 11.22 21.94
Vernoy (le) 141 2321 533 355 0 781 877 0.58 211 66 311 0 11.09 17.67 9.19 4.26
Verrières-de-Joux 371 2005 463 465 3978 518 1023 0.46 401 114 332 862 11.12 14.76 6.80 6.19
Verrières-du-Grosbois 19 3827 0 0 0 1320 2126 0.52 148 1699 235 11 12.61 20.34 10.61 3.20
Vèze (la) 451 2272 652 930 2102 -54 1165 0.67 503 51 347 239 17.33 22.13 6.93 10.64
Vieilley 595 2368 570 233 0 -172 1034 0.53 246 47 400 149 8.64 14.95 7.74 11.51
Viethorey 108 2253 49 2531 2314 556 1123 0.52 179 217 181 175 11.52 15.25 8.72 8.99
Villars-les-Blamont 396 2764 662 1673 2276 645 1105 1.05 411 80 499 104 23.40 25.91 16.28 10.00
Villars-Saint-Georges 181 2013 451 2297 459 1227 1057 0.67 315 115 443 201 12.82 21.91 10.45 11.46
Villars-sous-Dampjoux 410 2367 356 120 1007 226 800 0.63 347 17 254 109 15.88 14.51 6.60 10.68
Villars-sous-Ecot 363 2573 687 611 702 204 570 0.28 143 42 213 428 6.62 11.33 5.60 3.55
Villedieu (les) 134 8698 665 420 15090 7988 1556 0.43 300 506 388 198 8.07 17.23 5.97 6.64
Ville-du-Pont 269 3735 228 4228 6728 -1868 632 0.23 97 238 98 65 4.92 11.67 3.63 1.63
Villeneuve-d'Amont 321 1899 250 838 2811 -2 732 0.29 148 168 111 198 8.52 8.47 6.05 3.83
Villers-Buzon 238 2399 503 897 1512 248 1215 0.68 286 72 481 18 11.78 19.55 11.59 5.86
Villers-Chief 120 2572 545 4412 4251 -568 585 0.37 167 122 136 351 7.51 7.78 5.66 7.77
Villers-Grelot 119 3307 810 2135 1950 -886 740 0.35 117 73 217 3 6.37 7.58 7.58 4.99
Villers-la-Combe 48 4417 0 2670 4592 -843 1318 0.47 259 499 255 0 12.24 16.15 7.66 0.00
Villers-Saint-Martin 194 2135 491 1358 1929 280 734 0.35 133 95 169 95 6.17 11.37 5.29 8.00
Villers-sous-Chalamont 257 4727 1648 1485 1067 -1945 443 0.08 42 80 68 10 2.00 2.00 2.00 1.87
Villers-sous-Montrond 169 2920 242 125 267 427 755 0.48 174 106 263 133 10.04 13.44 8.75 5.82
Voillans 204 2053 0 278 2636 886 935 0.61 186 119 288 598 11.64 13.19 10.12 10.68
Voires 58 4304 622 6823 3582 269 1122 0.47 157 499 177 19 7.68 19.74 7.68 5.77
Vorges-les-Pins 440 2220 221 2298 1827 1083 1231 1.01 426 46 519 190 22.04 27.60 14.69 19.09
Vuillafans 677 2064 1006 1460 5187 742 1435 0.59 481 44 470 605 10.01 41.12 7.61 9.85
Vuillecin 548 2606 123 979 6437 2338 650 0.46 227 52 224 992 7.13 8.69 6.10 7.70
Vyt-les-Belvoir 173 3400 504 1052 2675 462 822 0.39 154 124 175 124 6.50 10.74 6.00 10.50

Ces tableaux sont conformes aux situations financières publiées par le Trésor, sous réserve d'erreurs de saisie.
Union Civique des Contribuables Citoyens de Franche-Comté (Département du Doubs)